Maintenance, Landscaping, Property Management
$335 MonthlyCheck out this semi detached bungalow unit located in quiet development in the Town of Mount Forest. This 2+1 bedroom home is perfect for downsizers that are looking to live life easier with all exterior maintenance including lawn maintenance, snow removal, landscaping all looked after for you. Main floor consisting of open concept kitchen, dining and living area with hardwood flooring leading to your sliders to the back deck. Laundry and large mud area are tiled for easy clean up coming in from the attached garage. Downstairs enjoy the huge rec room area perfect for entertaining, another bedroom for your guests and 3 piece bath. Storage room includes all you mechanical plus space for racking if needed. Rear yard gives you plenty of privacy and deck has room for your outdoor furniture. This unit is clean and tidy and move in ready, come see for yourself. (id:39551)
MLS® Number | 40656288 |
Property Type | Single Family |
Community Features | Quiet Area |
Equipment Type | None |
Features | Cul-de-sac, Sump Pump, Automatic Garage Door Opener |
Parking Space Total | 3 |
Rental Equipment Type | None |
Bathroom Total | 2 |
Bedrooms Above Ground | 2 |
Bedrooms Below Ground | 1 |
Bedrooms Total | 3 |
Appliances | Dishwasher, Dryer, Refrigerator, Stove, Water Softener, Washer, Window Coverings |
Architectural Style | Bungalow |
Basement Development | Finished |
Basement Type | Full (finished) |
Constructed Date | 2006 |
Construction Style Attachment | Semi-detached |
Cooling Type | Central Air Conditioning |
Exterior Finish | Brick, Vinyl Siding |
Fire Protection | Smoke Detectors |
Fireplace Present | No |
Foundation Type | Poured Concrete |
Heating Fuel | Natural Gas |
Heating Type | Forced Air |
Stories Total | 1 |
Size Interior | 1970 Sqft |
Type | House |
Utility Water | Municipal Water |
Attached Garage |
Acreage | No |
Sewer | Municipal Sewage System |
Size Total Text | Unknown |
Zoning Description | Na |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Basement | Utility Room | 14'11'' x 12'8'' | ||
Basement | Bedroom | 11'6'' x 13'1'' | ||
Basement | Recreation Room | 37'1'' x 14'11'' | ||
Basement | 3pc Bathroom | Measurements not available | ||
Main Level | Laundry Room | 7'6'' x 5'10'' | ||
Main Level | 4pc Bathroom | Measurements not available | ||
Main Level | Bedroom | 9'10'' x 13'2'' | ||
Main Level | Primary Bedroom | 13'1'' x 12'3'' | ||
Main Level | Kitchen | 10'10'' x 9'2'' | ||
Main Level | Dinette | 14'11'' x 13'3'' | ||
Main Level | Living Room | 13'5'' x 12'6'' |
https://www.realtor.ca/real-estate/27491482/401-birmingham-street-e-unit-a6-mount-forest
Contact us for more information