Love 3+1 Bedroom, 2 Bathroom Bungalow In Desirable Northwood Park. This Quiet Mature Neighborhood Is Close To Schools, Parks, Rec Centre, Transit & Shopping. New flooring, kitchen, zebra blinds & paint on the main floor. Plaster Molding In Liv/Din Combo With Picture Window.Side Entrance To Finished Basement. Parking For upto 6 cars, Fenced Yard & Shed (id:39551)
1:00 pm
Ends at:4:00 pm
1:00 pm
Ends at:4:00 pm
MLS® Number | W9392119 |
Property Type | Single Family |
Community Name | Northwood Park |
Equipment Type | Water Heater |
Parking Space Total | 4 |
Rental Equipment Type | Water Heater |
Bathroom Total | 2 |
Bedrooms Above Ground | 3 |
Bedrooms Below Ground | 1 |
Bedrooms Total | 4 |
Appliances | Water Heater, Dishwasher, Dryer, Refrigerator, Stove, Washer |
Architectural Style | Bungalow |
Basement Development | Finished |
Basement Features | Separate Entrance |
Basement Type | N/a (finished) |
Construction Style Attachment | Detached |
Cooling Type | Central Air Conditioning |
Exterior Finish | Brick Facing |
Fireplace Present | No |
Flooring Type | Laminate |
Heating Fuel | Natural Gas |
Heating Type | Forced Air |
Stories Total | 1 |
Type | House |
Utility Water | Municipal Water |
Acreage | No |
Sewer | Sanitary Sewer |
Size Depth | 100 Ft |
Size Frontage | 50 Ft |
Size Irregular | 50 X 100 Ft |
Size Total Text | 50 X 100 Ft |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Basement | Bedroom | 18.1 m | 6.5 m | 18.1 m x 6.5 m |
Basement | Living Room | 21.5 m | 9.6 m | 21.5 m x 9.6 m |
Ground Level | Living Room | 5.2 m | 9.3 m | 5.2 m x 9.3 m |
Ground Level | Dining Room | 3.3 m | 4.6 m | 3.3 m x 4.6 m |
Ground Level | Kitchen | 5.5 m | 2.7 m | 5.5 m x 2.7 m |
Ground Level | Bedroom | 3.4 m | 2.9 m | 3.4 m x 2.9 m |
Ground Level | Bedroom 2 | 3.4 m | 2.8 m | 3.4 m x 2.8 m |
Ground Level | Bedroom 3 | 2.8 m | 2.5 m | 2.8 m x 2.5 m |
Contact us for more information