Bright 4 bedroom, detached house located in the quiet, friendly, high demand ""Rouge Woods"" community. Perfect layout. Direct access to garage. Storm door at front porch. Close to park, public transit, Costco, Richmond Green Park, Hwys 404, 407 & high ranking schools. (id:39551)
2:00 pm
Ends at:5:00 pm
2:00 pm
Ends at:5:00 pm
MLS® Number | N9395856 |
Property Type | Single Family |
Community Name | Rouge Woods |
Parking Space Total | 6 |
Bathroom Total | 3 |
Bedrooms Above Ground | 4 |
Bedrooms Total | 4 |
Basement Development | Unfinished |
Basement Type | N/a (unfinished) |
Construction Style Attachment | Detached |
Cooling Type | Central Air Conditioning |
Exterior Finish | Brick |
Fireplace Present | Yes |
Flooring Type | Hardwood, Ceramic, Carpeted |
Foundation Type | Unknown |
Half Bath Total | 1 |
Heating Fuel | Natural Gas |
Heating Type | Forced Air |
Stories Total | 2 |
Type | House |
Utility Water | Municipal Water |
Garage |
Acreage | No |
Sewer | Sanitary Sewer |
Size Depth | 101 Ft ,9 In |
Size Frontage | 32 Ft ,2 In |
Size Irregular | 32.18 X 101.82 Ft |
Size Total Text | 32.18 X 101.82 Ft |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Second Level | Primary Bedroom | 7.2 m | 5.55 m | 7.2 m x 5.55 m |
Second Level | Bedroom 2 | 3.55 m | 3.22 m | 3.55 m x 3.22 m |
Second Level | Bedroom 3 | 3.1 m | 3.05 m | 3.1 m x 3.05 m |
Second Level | Bedroom 4 | 3.22 m | 3.02 m | 3.22 m x 3.02 m |
Basement | Recreational, Games Room | 12.5 m | 7.28 m | 12.5 m x 7.28 m |
Ground Level | Living Room | 6.15 m | 3.38 m | 6.15 m x 3.38 m |
Ground Level | Dining Room | 6.15 m | 3.38 m | 6.15 m x 3.38 m |
Ground Level | Family Room | 4.8 m | 3.36 m | 4.8 m x 3.36 m |
Ground Level | Kitchen | 6.5 m | 3.9 m | 6.5 m x 3.9 m |
Contact us for more information