Welcome to 14 Milkwood Ave, This detached 3-level backsplit home is situated on a large lot in the heart of Etobicoke and offers an ideal blend of comfort and convenience. Boasting 3 + 2 spacious bedrooms and 4 washrooms, this property is welcoming and has been tastefully updated. The open-concept layout is perfect for family living and entertaining, with well-appointed rooms and plenty of natural light. The home is situated in a prime location, close to all amenities, and it's a short walk from Humber College, William Osler Health System, LRT Station, schools, parks, shopping, and transit. Whether you're a first-time homebuyer or an investor, this property offers great potential and value as The ideal location Attracts Quality Tenants On A Consistent Basis. (id:39551)
2:00 pm
Ends at:4:00 pm
2:00 pm
Ends at:4:00 pm
MLS® Number | W9397954 |
Property Type | Single Family |
Community Name | West Humber-Clairville |
Amenities Near By | Park, Place Of Worship, Public Transit, Schools |
Parking Space Total | 4 |
Structure | Shed |
Bathroom Total | 4 |
Bedrooms Above Ground | 3 |
Bedrooms Below Ground | 2 |
Bedrooms Total | 5 |
Appliances | Dishwasher, Dryer, Refrigerator, Stove, Washer, Window Coverings |
Basement Development | Finished |
Basement Type | N/a (finished) |
Construction Style Attachment | Detached |
Construction Style Split Level | Backsplit |
Cooling Type | Central Air Conditioning |
Exterior Finish | Brick |
Fireplace Present | No |
Flooring Type | Laminate, Hardwood, Porcelain Tile |
Foundation Type | Concrete |
Heating Fuel | Natural Gas |
Heating Type | Forced Air |
Type | House |
Utility Water | Municipal Water |
Acreage | No |
Fence Type | Fenced Yard |
Land Amenities | Park, Place Of Worship, Public Transit, Schools |
Sewer | Sanitary Sewer |
Size Depth | 110 Ft |
Size Frontage | 50 Ft |
Size Irregular | 50 X 110 Ft |
Size Total Text | 50 X 110 Ft |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Lower Level | Kitchen | 3.9 m | 2.13 m | 3.9 m x 2.13 m |
Lower Level | Bedroom | 3.71 m | 2.44 m | 3.71 m x 2.44 m |
Lower Level | Bedroom | 2.52 m | 2.71 m | 2.52 m x 2.71 m |
Main Level | Living Room | 3.56 m | 3.35 m | 3.56 m x 3.35 m |
Main Level | Dining Room | 4.91 m | 2.74 m | 4.91 m x 2.74 m |
Main Level | Kitchen | 4.35 m | 2.46 m | 4.35 m x 2.46 m |
Upper Level | Primary Bedroom | 4.14 m | 2.86 m | 4.14 m x 2.86 m |
Upper Level | Bedroom | 4.05 m | 2.77 m | 4.05 m x 2.77 m |
Upper Level | Bedroom | 2.83 m | 2.85 m | 2.83 m x 2.85 m |
Contact us for more information