Fully renovated carpet free move in condition Single family home in a quiet Neighbourhood very close to 401 and all other amenities, schools, sports complexes, trails and can be used as duplex or mortgage helper with finished legal walkout basement having big backyard with positive cash flow. New doors with privacy locks, new quartz counter tops, new fridge and stove upstairs, laundry rough in for main floor. Five parking spaces in new concrete driveway for 2 or more families to park multiple cars. New pot lights inside and outside with new 200 amp electrical panel approved by ESA. All appliances on both floors included. Seeing is believing, book a showing today!! (id:39551)
2:00 pm
Ends at:4:00 pm
MLS® Number | 40674695 |
Property Type | Single Family |
Community Features | Quiet Area |
Equipment Type | Water Heater |
Parking Space Total | 5 |
Rental Equipment Type | Water Heater |
Structure | Shed, Porch |
Bathroom Total | 3 |
Bedrooms Above Ground | 3 |
Bedrooms Below Ground | 2 |
Bedrooms Total | 5 |
Appliances | Dishwasher, Dryer, Microwave, Refrigerator, Water Softener, Washer |
Architectural Style | Bungalow |
Basement Development | Finished |
Basement Type | Full (finished) |
Constructed Date | 1970 |
Construction Style Attachment | Detached |
Cooling Type | Central Air Conditioning |
Exterior Finish | Brick |
Fireplace Present | No |
Foundation Type | Poured Concrete |
Heating Fuel | Natural Gas |
Heating Type | Forced Air |
Stories Total | 1 |
Size Interior | 1939 Sqft |
Type | House |
Utility Water | Municipal Water |
Carport |
Acreage | No |
Fence Type | Fence |
Sewer | Municipal Sewage System |
Size Depth | 100 Ft |
Size Frontage | 50 Ft |
Size Total Text | Under 1/2 Acre |
Zoning Description | R4 |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Lower Level | Storage | 10'11'' x 3'2'' | ||
Lower Level | Living Room | 10'11'' x 14'2'' | ||
Lower Level | Laundry Room | 11'0'' x 7'4'' | ||
Lower Level | Kitchen | 14'9'' x 7'7'' | ||
Lower Level | Bonus Room | 10'6'' x 10'1'' | ||
Lower Level | Bedroom | 10'11'' x 10'2'' | ||
Lower Level | Bedroom | 7'8'' x 9'4'' | ||
Lower Level | 3pc Bathroom | 7'5'' x 5'7'' | ||
Lower Level | 3pc Bathroom | 7'8'' x 4'6'' | ||
Main Level | Primary Bedroom | 11'6'' x 12'4'' | ||
Main Level | Living Room | 11'6'' x 12'4'' | ||
Main Level | Kitchen | 11'6'' x 16'4'' | ||
Main Level | Bedroom | 11'5'' x 8'2'' | ||
Main Level | Bedroom | 11'7'' x 9'0'' | ||
Main Level | 3pc Bathroom | 8'0'' x 6'6'' |
https://www.realtor.ca/real-estate/27624881/66-beech-avenue-cambridge
Contact us for more information