Unbelievable opportunity to enter the housing market at this price point! Perfect for first-time home buyers seeking a great starter home, this charming 1.5-story property offers a rare blend of natural beauty and modern convenience. Nestled on a generous 0.4-acre lot with an impressive 305 feet of frontage, this home provides a Muskoka-like retreat, backing onto the serene Bronte Creek in a breathtaking treed ravine setting. Featuring 879 sq ft of comfortable living space in the main house, with 2 cozy bedrooms and 2 bathrooms, this property also boasts a separate accessory building that offers an additional 390 sq ft, perfect for a studio or office. In total, you'll enjoy 1,269 sq ft of usable space to live, work, and create. Whether you want to move in, rent out, work remotely, or live and work from home, this property offers endless possibilities. Enjoy country tranquility just minutes from the city, with easy access to the QEW, Bronte Rd, Deerfield Golf Club, Bronte GO Station, shopping, and more. This property isn't just a home; its an incredible chance to invest in your future and start building equity at an entry-level price. Opportunities like this are rare. Don't miss out on this hidden gem! Check out the video link and book your showing today to see it in person! **** EXTRAS **** Tasteful updates to the kitchen and floors. Great studio/office space with 390 sq feet in accessory building. (id:39551)
2:00 pm
Ends at:4:00 pm
MLS® Number | W10421922 |
Property Type | Single Family |
Community Name | Palermo West |
Amenities Near By | Public Transit |
Features | Wooded Area, Irregular Lot Size, Ravine, Backs On Greenbelt |
Parking Space Total | 6 |
Structure | Porch |
View Type | Valley View |
Bathroom Total | 2 |
Bedrooms Above Ground | 2 |
Bedrooms Total | 2 |
Amenities | Fireplace(s) |
Appliances | Water Heater, Water Purifier, Dryer, Oven, Refrigerator |
Basement Type | Crawl Space |
Construction Style Attachment | Detached |
Cooling Type | Wall Unit |
Exterior Finish | Vinyl Siding |
Fireplace Present | Yes |
Fireplace Total | 2 |
Flooring Type | Hardwood |
Foundation Type | Block |
Half Bath Total | 1 |
Heating Fuel | Electric |
Heating Type | Baseboard Heaters |
Stories Total | 2 |
Type | House |
Utility Water | Municipal Water |
Acreage | No |
Land Amenities | Public Transit |
Sewer | Sanitary Sewer |
Size Depth | 127 Ft ,10 In |
Size Frontage | 306 Ft ,9 In |
Size Irregular | 306.8 X 127.87 Ft ; 150.76x 84.4x127.87 X305.83 X122.31 |
Size Total Text | 306.8 X 127.87 Ft ; 150.76x 84.4x127.87 X305.83 X122.31|under 1/2 Acre |
Surface Water | River/stream |
Zoning Description | Gb-residential |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Second Level | Bedroom | 2.56 m | 3.38 m | 2.56 m x 3.38 m |
Second Level | Bedroom 2 | 2.4 m | 3.12 m | 2.4 m x 3.12 m |
Second Level | Bathroom | 1.61 m | 1.76 m | 1.61 m x 1.76 m |
Main Level | Living Room | 5.9 m | 4.11 m | 5.9 m x 4.11 m |
Main Level | Dining Room | 5.9 m | 4.11 m | 5.9 m x 4.11 m |
Main Level | Den | 3.1 m | 3.4 m | 3.1 m x 3.4 m |
Main Level | Laundry Room | 2.4 m | 2 m | 2.4 m x 2 m |
Main Level | Kitchen | 2.77 m | 2.47 m | 2.77 m x 2.47 m |
Main Level | Bathroom | 3.7 m | 1.5 m | 3.7 m x 1.5 m |
Ground Level | Office | 5.21 m | 6.43 m | 5.21 m x 6.43 m |
Cable | Available |
Sewer | Installed |
https://www.realtor.ca/real-estate/27645838/1136-bronte-road-oakville-palermo-west-palermo-west
Contact us for more information