This Home Is Move-In Ready! With Over 3000 Sq Ft. Of Living Space, This Stunning All Brick Detached Home Comes With 4 Spacious Bedrooms, A Full One Bedroom In-Law Suite, A Custom Kitchen With Quartz Countertop, Backsplash, A Large Island With Built-In Cooler, Completed With 9 Feet Coffered & Waffle Ceilings, Wainscoting, Hardwood Flooring And Pot Lights Throughout. Plus Much More, This Is A Must See!!! (id:39551)
1:00 pm
Ends at:4:00 pm
1:00 pm
Ends at:4:00 pm
MLS® Number | W10425397 |
Property Type | Single Family |
Community Name | Northwest Sandalwood Parkway |
Features | Carpet Free, In-law Suite |
Parking Space Total | 7 |
Bathroom Total | 5 |
Bedrooms Above Ground | 4 |
Bedrooms Below Ground | 1 |
Bedrooms Total | 5 |
Amenities | Fireplace(s) |
Appliances | Central Vacuum, Dishwasher, Dryer, Range, Refrigerator, Two Stoves, Two Washers, Wine Fridge |
Basement Features | Apartment In Basement |
Basement Type | N/a |
Construction Style Attachment | Detached |
Cooling Type | Central Air Conditioning |
Exterior Finish | Brick, Stone |
Fireplace Present | Yes |
Flooring Type | Laminate, Hardwood |
Foundation Type | Concrete |
Half Bath Total | 1 |
Heating Fuel | Natural Gas |
Heating Type | Forced Air |
Stories Total | 2 |
Type | House |
Utility Water | Municipal Water |
Carport |
Acreage | No |
Sewer | Sanitary Sewer |
Size Depth | 93 Ft ,6 In |
Size Frontage | 41 Ft |
Size Irregular | 41.01 X 93.5 Ft |
Size Total Text | 41.01 X 93.5 Ft|under 1/2 Acre |
Zoning Description | Residential |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Lower Level | Bedroom | 4.57 m | 3.66 m | 4.57 m x 3.66 m |
Lower Level | Kitchen | 3.96 m | 3.96 m | 3.96 m x 3.96 m |
Lower Level | Laundry Room | 4.11 m | 1.43 m | 4.11 m x 1.43 m |
Lower Level | Living Room | 5.18 m | 3.66 m | 5.18 m x 3.66 m |
Main Level | Living Room | 6.86 m | 4.75 m | 6.86 m x 4.75 m |
Main Level | Family Room | 6.86 m | 4.75 m | 6.86 m x 4.75 m |
Main Level | Dining Room | 3.35 m | 3.05 m | 3.35 m x 3.05 m |
Main Level | Kitchen | 5.5 m | 3.66 m | 5.5 m x 3.66 m |
Upper Level | Primary Bedroom | 4.27 m | 3.75 m | 4.27 m x 3.75 m |
Upper Level | Bedroom 2 | 5.15 m | 4.11 m | 5.15 m x 4.11 m |
Upper Level | Bedroom 3 | 4.11 m | 3.35 m | 4.11 m x 3.35 m |
In Between | Primary Bedroom | 5.61 m | 3.65 m | 5.61 m x 3.65 m |
Contact us for more information