Maintenance, Insurance, Landscaping, Water, Parking
$245 MonthlyThis is your opportunity to own a beautiful, professionally renovated three bedroom, two full bathroom townhome in wonderful Westmount. And your low condo fees include water! The spacious unit features a bright, open concept main floor living with modern finishes including quartz countertops, vinyl plank flooring, and stainless steel appliances. Upstairs features two bedrooms and a generous 4-piece bathroom. The large primary bedroom has a walk-in closet with built-ins and cheater access to the bathroom. The finished lower level has a third bedroom, a 3-piece bathroom, and laundry room with plenty of storage space. Outside you're greeted with a large, fully-fenced private courtyard with a patio perfect for barbecuing in the summer! 2021 updates include kitchen, appliances, two bathrooms, pot lights, flooring, paint, and the heating/cooling system. Offers are welcome at any time. (id:39551)
MLS® Number | 40254008 |
Property Type | Single Family |
Amenities Near By | Park, Place Of Worship, Public Transit, Schools, Shopping |
Community Features | Community Centre, School Bus |
Equipment Type | Water Heater |
Features | Park/reserve |
Parking Space Total | 1 |
Rental Equipment Type | Water Heater |
Bathroom Total | 2 |
Bedrooms Above Ground | 2 |
Bedrooms Below Ground | 1 |
Bedrooms Total | 3 |
Appliances | Dishwasher, Dryer, Microwave, Refrigerator, Stove, Washer, Hood Fan |
Architectural Style | 2 Level |
Basement Development | Partially Finished |
Basement Type | Full (partially Finished) |
Construction Style Attachment | Attached |
Cooling Type | Ductless, Wall Unit |
Exterior Finish | Brick, Vinyl Siding |
Fireplace Present | No |
Heating Fuel | Electric |
Heating Type | Baseboard Heaters |
Stories Total | 2 |
Size Interior | 1223 |
Type | Row / Townhouse |
Utility Water | Municipal Water |
Visitor Parking |
Acreage | No |
Fence Type | Fence |
Land Amenities | Park, Place Of Worship, Public Transit, Schools, Shopping |
Sewer | Municipal Sewage System |
Zoning Description | R4-5 |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Second Level | 4pc Bathroom | 7'5'' x 6'11'' | ||
Second Level | Bedroom | 12'0'' x 11'0'' | ||
Second Level | Primary Bedroom | 23'3'' x 14'9'' | ||
Basement | Utility Room | 11'6'' x 12'1'' | ||
Basement | Laundry Room | 11'6'' x 6'4'' | ||
Basement | Bedroom | 10'11'' x 11'0'' | ||
Basement | 3pc Bathroom | 4'8'' x 8'2'' | ||
Main Level | Living Room | 12'6'' x 23'6'' | ||
Main Level | Kitchen | 10'3'' x 13'4'' | ||
Main Level | Dining Room | 10'3'' x 10'3'' |
https://www.realtor.ca/real-estate/24368280/105-andover-drive-unit-16-london
Contact us for more information