Welcome to your perfect retreat! This charming 3+1 bedroom, 1.5-bathroom home is nestled in a quiet cul-de-sac on a spacious corner lot, offering the best of both comfort and potential. Step into the bright and welcoming main level, where natural light fills the cozy living room with gleaming hardwood floors. The updated kitchen boasts modern touches, ready for family meals and laughter-filled gatherings. But the real magic happens outside! Your backyard oasis awaits, complete with an inground pool and a hot tub—the ultimate spot for summer splashes, evening soaks, and unforgettable memories. Need more space? The lower level, with its separate entrance, offers exciting development potential or your dream hangout space. Tucked away in a family-friendly neighbourhood close to schools, parks, and amenities, this home has everything you need and more! (id:39551)
6:00 pm
Ends at:8:00 pm
1:00 pm
Ends at:3:00 pm
1:00 pm
Ends at:3:00 pm
MLS® Number | X11904464 |
Property Type | Single Family |
Community Name | Ingersoll - South |
Amenities Near By | Hospital |
Parking Space Total | 2 |
Pool Type | Inground Pool |
Bathroom Total | 2 |
Bedrooms Above Ground | 3 |
Bedrooms Below Ground | 1 |
Bedrooms Total | 4 |
Appliances | Hot Tub, Water Heater, Water Softener, Central Vacuum, Dishwasher, Dryer, Microwave, Range, Refrigerator, Stove, Washer, Window Coverings |
Architectural Style | Multi-level |
Basement Development | Partially Finished |
Basement Features | Separate Entrance |
Basement Type | N/a (partially Finished) |
Construction Style Attachment | Detached |
Cooling Type | Central Air Conditioning |
Exterior Finish | Brick, Vinyl Siding |
Fireplace Present | Yes |
Fireplace Total | 1 |
Foundation Type | Poured Concrete |
Half Bath Total | 1 |
Type | House |
Utility Water | Municipal Water |
Acreage | No |
Fence Type | Fenced Yard |
Land Amenities | Hospital |
Size Depth | 53 Ft ,8 In |
Size Frontage | 115 Ft ,4 In |
Size Irregular | 115.41 X 53.71 Ft |
Size Total Text | 115.41 X 53.71 Ft|under 1/2 Acre |
Zoning Description | R1 |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Second Level | Bathroom | 2.77 m | 2.13 m | 2.77 m x 2.13 m |
Second Level | Bedroom | 3.51 m | 3.25 m | 3.51 m x 3.25 m |
Second Level | Bedroom | 2.82 m | 3.51 m | 2.82 m x 3.51 m |
Second Level | Primary Bedroom | 3.51 m | 4.6 m | 3.51 m x 4.6 m |
Basement | Other | 3.45 m | 4.83 m | 3.45 m x 4.83 m |
Basement | Other | 2.95 m | 3.61 m | 2.95 m x 3.61 m |
Basement | Other | 6.53 m | 3.48 m | 6.53 m x 3.48 m |
Lower Level | Bathroom | 1.52 m | 1.02 m | 1.52 m x 1.02 m |
Lower Level | Bedroom | 3.68 m | 3.05 m | 3.68 m x 3.05 m |
Lower Level | Family Room | 5.31 m | 4.85 m | 5.31 m x 4.85 m |
Lower Level | Other | 2.31 m | 3.15 m | 2.31 m x 3.15 m |
Lower Level | Utility Room | 0.71 m | 0.66 m | 0.71 m x 0.66 m |
Main Level | Eating Area | 3.89 m | 3.07 m | 3.89 m x 3.07 m |
Main Level | Dining Room | 3.2 m | 3.12 m | 3.2 m x 3.12 m |
Main Level | Foyer | 1.19 m | 4.27 m | 1.19 m x 4.27 m |
Main Level | Kitchen | 3.89 m | 3.99 m | 3.89 m x 3.99 m |
Main Level | Living Room | 5.38 m | 4.09 m | 5.38 m x 4.09 m |
Cable | Available |
Contact us for more information