Priced to sell, this Danforth Village Darling might just be perfect for you! So perfect in fact, that you'll barely notice it's on a busier street. Recently updated and renovated throughout, your new home is turn-key and ready. You'll love the bright, open living and dining spaces - perfect spots for family hangs, battery re-charging and A+ entertaining. A modern, classy kitchen boasts plenty of counter space and storage, leading to a walk-out sundeck (with a bonus slide to the yard), where the fun continues. That peaceful backyard escape also comes with a Weber BBQ, already connected to an outdoor gas line - giving you all the steak and the sizzle. 3 upstairs bedrooms offer plenty of space and storage, including a Primary fit for a King-(sized bed). The European designed bathroom has been fully renovated and is as functional and efficient as it is elegant and stylish (in other words, very European). The fully finished basement extends your living space and with over 2 meters of standing room, you won't hit your head. Walk to TTC's Woodbine Stn. in less than 10 mins to venture across the Bloor Line and beyond. Fantastic restaurants punctuate Danforth Village, where you'll also find excellent shopping and the city's best parks quite literally at your doorstep. Head straight south for your beach and boardwalk fixes - check. This one is an absolute gem - Woodbine could soon be welcoming YOU! **** EXTRAS **** Non-legal front pad parking spot (parked in for 4 years without issue) - get the convenience of parking without the hefty price tag! (id:39551)
2:00 pm
Ends at:4:00 pm
2:00 pm
Ends at:4:00 pm
MLS® Number | E9508515 |
Property Type | Single Family |
Community Name | Danforth Village-East York |
Bathroom Total | 2 |
Bedrooms Above Ground | 3 |
Bedrooms Total | 3 |
Appliances | Water Heater, Dishwasher, Dryer, Refrigerator, Stove, Washer, Window Coverings |
Basement Development | Finished |
Basement Type | N/a (finished) |
Construction Style Attachment | Detached |
Cooling Type | Central Air Conditioning |
Exterior Finish | Stucco, Vinyl Siding |
Fireplace Present | No |
Flooring Type | Hardwood, Carpeted |
Foundation Type | Concrete |
Heating Fuel | Natural Gas |
Heating Type | Forced Air |
Stories Total | 2 |
Type | House |
Utility Water | Municipal Water |
Acreage | No |
Sewer | Sanitary Sewer |
Size Depth | 100 Ft |
Size Frontage | 21 Ft ,6 In |
Size Irregular | 21.5 X 100 Ft |
Size Total Text | 21.5 X 100 Ft|under 1/2 Acre |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Second Level | Primary Bedroom | 2.98 m | 4.7 m | 2.98 m x 4.7 m |
Second Level | Bedroom 2 | 3.84 m | 2.92 m | 3.84 m x 2.92 m |
Second Level | Bedroom 3 | 3.07 m | 2.93 m | 3.07 m x 2.93 m |
Basement | Bathroom | 2.34 m | 1.56 m | 2.34 m x 1.56 m |
Basement | Recreational, Games Room | 4.6 m | 4.26 m | 4.6 m x 4.26 m |
Basement | Other | 1.42 m | 2.13 m | 1.42 m x 2.13 m |
Main Level | Living Room | 3.59 m | 4.6 m | 3.59 m x 4.6 m |
Main Level | Dining Room | 2.88 m | 3.58 m | 2.88 m x 3.58 m |
Main Level | Kitchen | 2.89 m | 4.6 m | 2.89 m x 4.6 m |
Upper Level | Bathroom | 2.14 m | 1.77 m | 2.14 m x 1.77 m |
Contact us for more information