Maintenance, Insurance, Landscaping, Property Management, Water
$390 Monthly*Not holding offers* Excellent opportunity for first time home buyers or investors. Welcome to this 2 storey 3 bedroom & 2.5 bathroom Townhome. Recent updates include a new furnace (2021) freshly painted, bedrooms all have new vinyl flooring, living room that has been freshly updated with new vinyl flooring (2022) Sliding doors lead you outside to your fully fenced private courtyard. Prime location, within walking distance to Highbury/Huron shopping centre (Walmart,No Frills,Giant Tiger,Dollarama), major bus routes, public library, schools and Fanshawe College. Designated parking #47, with secondary parking available from the condo corp if needed $20/month. Available for quick possession. Book your showing today! (id:39551)
2:00 am
Ends at:4:00 pm
2:00 am
Ends at:4:00 pm
MLS® Number | 40259481 |
Property Type | Single Family |
Amenities Near By | Park, Place Of Worship, Public Transit, Schools, Shopping |
Community Features | High Traffic Area, School Bus |
Equipment Type | Water Heater |
Features | Park/reserve, Sump Pump |
Parking Space Total | 1 |
Rental Equipment Type | Water Heater |
Bathroom Total | 3 |
Bedrooms Above Ground | 3 |
Bedrooms Total | 3 |
Appliances | Dishwasher, Dryer, Microwave, Refrigerator, Stove, Washer, Hood Fan |
Architectural Style | 2 Level |
Basement Development | Finished |
Basement Type | Full (finished) |
Constructed Date | 1994 |
Construction Style Attachment | Attached |
Cooling Type | Central Air Conditioning |
Exterior Finish | Aluminum Siding, Brick |
Fireplace Present | No |
Foundation Type | Poured Concrete |
Half Bath Total | 1 |
Heating Fuel | Natural Gas |
Stories Total | 2 |
Size Interior | 1173 |
Type | Row / Townhouse |
Utility Water | Municipal Water |
Acreage | No |
Land Amenities | Park, Place Of Worship, Public Transit, Schools, Shopping |
Sewer | Municipal Sewage System |
Zoning Description | R5-3 |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Second Level | 4pc Bathroom | 11'5'' x 5'1'' | ||
Second Level | Bedroom | 8'8'' x 12'4'' | ||
Second Level | Bedroom | 8'9'' x 15'8'' | ||
Second Level | Primary Bedroom | 15'8'' x 12'1'' | ||
Basement | Laundry Room | 11'6'' x 9'2'' | ||
Basement | Storage | 11'6'' x 10'11'' | ||
Basement | 3pc Bathroom | 8'6'' x 5'4'' | ||
Basement | Family Room | 17'3'' x 11'1'' | ||
Main Level | 2pc Bathroom | Measurements not available | ||
Main Level | Living Room | 17'11'' x 11'8'' | ||
Main Level | Dining Room | 11'4'' x 9'8'' | ||
Main Level | Kitchen | 11'4'' x 10'4'' |
https://www.realtor.ca/real-estate/24404180/1247-huron-street-unit-95-london
Contact us for more information