Maintenance, Insurance, Landscaping, Property Management, Other, See Remarks
$399 MonthlyWelcome home to this spacious split level townhouse in North London, conveniently located just a walk away from Masonville Mall, Western University, schools, bus routes, and more! The largest suite in the Wyndham Gate Community with 3+1 bedrooms and 3.5 baths spanning 1983 sqft. + 430 in the finished lower. Lots of natural light with skylight, cathedral ceiling, glass block and large windows. Master bedroom has a large walk-in closet and 4-pc ensuite. Features include: gas fireplace, central air, central vacuum, 5 S/S appliances, private rear deck and yard with easy access off the dining area, large den and a full bathroom in the basement level, and oversized double Car garage. Conveniently located on a quiet cul-de-sac within an established and well-managed condominium community. Minutes to Downtown and University Hospital. This is a terrific opportunity for a family home or a great addition to your portfolio. Maybe even a home away from home for your student! Properties like this dont last long... Call us today! (id:39551)
MLS® Number | 40264379 |
Property Type | Single Family |
Amenities Near By | Hospital, Park, Public Transit, Schools, Shopping |
Equipment Type | Water Heater |
Features | Park/reserve, Balcony, Automatic Garage Door Opener |
Parking Space Total | 4 |
Rental Equipment Type | Water Heater |
Bathroom Total | 4 |
Bedrooms Above Ground | 4 |
Bedrooms Total | 4 |
Appliances | Central Vacuum, Dishwasher, Dryer, Microwave, Stove, Washer |
Basement Development | Finished |
Basement Type | Full (finished) |
Constructed Date | 1990 |
Construction Material | Wood Frame |
Construction Style Attachment | Attached |
Cooling Type | Central Air Conditioning |
Exterior Finish | Brick, Wood |
Fireplace Present | Yes |
Fireplace Total | 1 |
Fireplace Type | Insert |
Half Bath Total | 1 |
Heating Fuel | Natural Gas |
Heating Type | Forced Air |
Size Interior | 1985 |
Type | Row / Townhouse |
Utility Water | Municipal Water |
Attached Garage |
Access Type | Road Access |
Acreage | No |
Land Amenities | Hospital, Park, Public Transit, Schools, Shopping |
Sewer | Municipal Sewage System |
Size Frontage | 1 Ft |
Size Total Text | Under 1/2 Acre |
Zoning Description | R5-2 |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Second Level | Full Bathroom | 10'11'' x 8'5'' | ||
Second Level | 4pc Bathroom | 8'6'' x 5'3'' | ||
Second Level | Bedroom | 12'4'' x 11'6'' | ||
Second Level | Bedroom | 14'2'' x 15'1'' | ||
Second Level | Primary Bedroom | 16'7'' x 14'10'' | ||
Lower Level | Utility Room | 10'2'' x 11'0'' | ||
Lower Level | 3pc Bathroom | 4'0'' x 14'0'' | ||
Lower Level | Den | 11'6'' x 13'7'' | ||
Lower Level | Family Room | 15'2'' x 14'4'' | ||
Main Level | 2pc Bathroom | 5'2'' x 5'11'' | ||
Main Level | Bedroom | 21'6'' x 22'7'' | ||
Main Level | Living Room | 19'11'' x 17'11'' | ||
Main Level | Dining Room | 17'5'' x 11'6'' | ||
Main Level | Kitchen | 12'2'' x 7'11'' |
https://www.realtor.ca/real-estate/24439816/1500-richmond-street-unit-79-london
Contact us for more information