Foxwood Homes has done it again! Royal Parks Urban Towns encompasses affordability, quality craftmanship and stylish living, all in a well-designed community. Nestled within one of the most exciting new areas of London, Gates of Hyde Park is close to dining, schools, shopping, recreation and more. Your don't want to miss the 1,839 sq ft interior Opal model featuring three bedrooms plus den, 2 full and 2 powder room baths with a modern design and trendy finishes. Single car attached garage, beautiful balcony and quartz countertops are just a few of the exciting inclusions in this incredible home. Ready for occupancy early 2023. (id:39551)
2:00 am
Ends at:4:00 pm
Visit us at our Sales Centre at 1536 Twilite Blvd (at Tokala Trail) for information on our available New Homes and Townhouse Condominiums.
2:00 pm
Ends at:4:00 pm
Visit us at our Sales Centre at 1536 Twilite Blvd (at Tokala Trail) for information on our available New Homes and Townhouse Condominiums.
MLS® Number | 40287633 |
Property Type | Single Family |
Amenities Near By | Place Of Worship, Playground, Schools, Shopping |
Community Features | Community Centre |
Features | Balcony |
Parking Space Total | 2 |
Bathroom Total | 4 |
Bedrooms Above Ground | 3 |
Bedrooms Total | 3 |
Architectural Style | 3 Level |
Basement Type | None |
Constructed Date | 2023 |
Construction Style Attachment | Attached |
Cooling Type | Central Air Conditioning |
Exterior Finish | Brick, Vinyl Siding |
Fireplace Present | No |
Half Bath Total | 2 |
Heating Fuel | Natural Gas |
Heating Type | Forced Air |
Stories Total | 3 |
Size Interior | 1839 |
Type | Row / Townhouse |
Utility Water | Municipal Water |
Attached Garage |
Acreage | No |
Land Amenities | Place Of Worship, Playground, Schools, Shopping |
Sewer | Municipal Sewage System |
Zoning Description | R5-6, R6-5 |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Second Level | 2pc Bathroom | Measurements not available | ||
Second Level | Living Room | 18'0'' x 12'0'' | ||
Second Level | Dining Room | 13'0'' x 9'0'' | ||
Second Level | Kitchen | 15'0'' x 15'0'' | ||
Third Level | 4pc Bathroom | Measurements not available | ||
Third Level | 4pc Bathroom | Measurements not available | ||
Third Level | Laundry Room | Measurements not available | ||
Third Level | Bedroom | 9'0'' x 13'0'' | ||
Third Level | Bedroom | 9'0'' x 15'0'' | ||
Third Level | Primary Bedroom | 12'0'' x 15'0'' | ||
Main Level | 2pc Bathroom | Measurements not available | ||
Main Level | Utility Room | 4'6'' x 6'0'' | ||
Main Level | Den | 10'0'' x 10'0'' |
https://www.realtor.ca/real-estate/24608563/1595-capri-crescent-unit-28-london
Contact us for more information