Don't Miss this Investment Opportunity at one of London's busiest intersections with a traffic count of approximately 80,000 cars per day! Previously a convenience store however with B.D.C zoning, there are more opportunities for other businesses. (id:39551)
MLS® Number | X9769281 |
Property Type | Retail |
Community Name | East K |
Amenities Near By | Highway, Public Transit |
Cooling Type | Partially Air Conditioned |
Fireplace Present | No |
Heating Fuel | Natural Gas |
Heating Type | Other |
Size Interior | 1000 Sqft |
Utility Water | Municipal Water |
Acreage | No |
Land Amenities | Highway, Public Transit |
Size Depth | 78 Ft ,3 In |
Size Frontage | 43 Ft ,6 In |
Size Irregular | 43.51 X 78.25 Ft |
Size Total Text | 43.51 X 78.25 Ft |
Zoning Description | Commercial |
https://www.realtor.ca/real-estate/27597350/201-hamilton-road-london-east-k
Contact us for more information