Maintenance, Insurance, Landscaping, Property Management, Other, See Remarks, Water, Parking
$390.65 MonthlyATTENTION First Time Buyers/Investors: Your search stops here! This affordable, turn key family condo is awaiting the next lucky owners to make it their own. You will be pleasantly surprised with the amount of space this unit offers, with the potential for 3 Bedrooms (Large Primary), 2 Baths, Eat-In recently updated Kitchen with plenty of cupboards, large bright family room with balcony, Attached garage and storage room you will find it hard to run out of room! Enjoy more family time and less yard work, one of the many benefits of condo living. Other recent updates include doors and some windows. Close to all amenities and tucked away in a quiet neighbourhood. Don't miss the chance to get into home ownership with this one! (id:39551)
MLS® Number | 40479414 |
Property Type | Single Family |
Amenities Near By | Golf Nearby, Hospital, Park, Place Of Worship, Playground, Schools, Shopping |
Community Features | Community Centre, School Bus |
Equipment Type | Water Heater |
Features | Balcony |
Parking Space Total | 2 |
Rental Equipment Type | Water Heater |
Bathroom Total | 2 |
Bedrooms Above Ground | 2 |
Bedrooms Below Ground | 1 |
Bedrooms Total | 3 |
Appliances | Dishwasher, Dryer, Refrigerator, Stove, Washer, Garage Door Opener |
Basement Development | Finished |
Basement Type | Full (finished) |
Construction Style Attachment | Attached |
Cooling Type | Central Air Conditioning |
Exterior Finish | Aluminum Siding, Brick |
Fireplace Present | No |
Foundation Type | Poured Concrete |
Half Bath Total | 1 |
Heating Fuel | Natural Gas |
Heating Type | Forced Air |
Size Interior | 1336.6900 |
Type | Row / Townhouse |
Utility Water | Municipal Water |
Attached Garage | |
Visitor Parking |
Acreage | No |
Land Amenities | Golf Nearby, Hospital, Park, Place Of Worship, Playground, Schools, Shopping |
Sewer | Municipal Sewage System |
Size Total Text | Under 1/2 Acre |
Zoning Description | R3-4 |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Second Level | 4pc Bathroom | Measurements not available | ||
Second Level | Bedroom | 15'6'' x 12'1'' | ||
Third Level | Primary Bedroom | 15'6'' x 15'9'' | ||
Basement | Storage | 11'7'' x 3'1'' | ||
Basement | Other | 15'7'' x 19'3'' | ||
Basement | Laundry Room | 8'10'' x 4'1'' | ||
Basement | Bedroom | 8'10'' x 13'6'' | ||
Lower Level | Family Room | 15'5'' x 17'11'' | ||
Main Level | 2pc Bathroom | Measurements not available | ||
Main Level | Dining Room | 8'9'' x 4'2'' | ||
Main Level | Kitchen | 9'1'' x 13'11'' |
https://www.realtor.ca/real-estate/26024553/21-wren-court-unit-5-tillsonburg
Contact us for more information