Stunning & Well Kept 3+2 bedrooms Bungalow On A Premium 60Ft Wide Lot In Family Friendly Community and one of the nicest streets in the Harding community. Opportunity to Rent Out the Basement with 2 bedrooms and separate entrance for Extra Income. Huge Garage With Lots Of Parking space in driveway. Very close to Go-train, top-rated schools, Bayview Ave and Yonge St, Major Mackenzie Hospital, Hillcrest Mall, restaurants, parks, grocery stores, everything at your door steps. Don't miss this opportunity to live in one of the nicest community in Richmond hill Your Perfect Home awaits. **** EXTRAS **** Two Fridges, Two stoves, Main floor Washer and Dryer, Basement Washer and Dryer, Washing machine, All electrical fixture and windows covering. (id:39551)
1:00 pm
Ends at:3:00 pm
MLS® Number | N11200709 |
Property Type | Single Family |
Community Name | Harding |
Parking Space Total | 5 |
Bathroom Total | 2 |
Bedrooms Above Ground | 3 |
Bedrooms Below Ground | 2 |
Bedrooms Total | 5 |
Architectural Style | Bungalow |
Basement Features | Separate Entrance |
Basement Type | Full |
Construction Style Attachment | Detached |
Cooling Type | Central Air Conditioning |
Exterior Finish | Brick |
Fireplace Present | No |
Foundation Type | Block |
Heating Fuel | Natural Gas |
Heating Type | Forced Air |
Stories Total | 1 |
Type | House |
Utility Water | Municipal Water |
Detached Garage |
Acreage | No |
Sewer | Sanitary Sewer |
Size Depth | 105 Ft |
Size Frontage | 60 Ft |
Size Irregular | 60 X 105 Ft |
Size Total Text | 60 X 105 Ft |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Main Level | Primary Bedroom | 3.4 m | 3.25 m | 3.4 m x 3.25 m |
Main Level | Bedroom 2 | 3.4 m | 3.25 m | 3.4 m x 3.25 m |
Main Level | Bedroom 3 | 3.4 m | 2.7 m | 3.4 m x 2.7 m |
https://www.realtor.ca/real-estate/27688329/216-norfolk-avenue-richmond-hill-harding-harding
Contact us for more information