Maintenance, Heat, Insurance, Water, Common Area Maintenance
$357.26 MonthlyLocation1 Location! Yonge & Eglinton Citylights 1 Bed Condo. This Unit Has Bright & Functional Layout W/Huge Balcony(93ft2). Walk Score 93/100 Area. Y & E is Lined With Great Restaurants, Entertainment, Retail Shops. Enjoy the Convenient, Luxurious & Fun Lifestyle for All Walk of Life. Condos Offers Over 18,000sf of Indoor and Over 10,000 sf of Outdoor Designer Selected Amenities. The New Addition of the LRT Sets this Area One day Becomes the CENTRE of the City of Toronto. New Painting & Professional Cleaning Will be Done After Tenant Moves Out. (id:39551)
MLS® Number | C9507683 |
Property Type | Single Family |
Community Name | Mount Pleasant West |
Community Features | Pet Restrictions |
Features | Balcony, Carpet Free, In Suite Laundry |
Bathroom Total | 1 |
Bedrooms Above Ground | 1 |
Bedrooms Total | 1 |
Amenities | Storage - Locker |
Appliances | Oven - Built-in, Cooktop, Dishwasher, Dryer, Microwave, Oven, Refrigerator, Washer, Window Coverings |
Cooling Type | Central Air Conditioning |
Exterior Finish | Concrete |
Fireplace Present | No |
Flooring Type | Laminate |
Heating Fuel | Natural Gas |
Heating Type | Forced Air |
Type | Apartment |
Underground |
Acreage | No |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Main Level | Bedroom | 3.32 m | 2.82 m | 3.32 m x 2.82 m |
Main Level | Living Room | 3.02 m | 2.54 m | 3.02 m x 2.54 m |
Main Level | Kitchen | 3.35 m | 1.46 m | 3.35 m x 1.46 m |
Contact us for more information