Fully rented triplex. In main building there are 2 x 3 bedroom units, and there is a back unit that is a 1 bedroom unit. There are 2 driveways for the convenience of the tenants. Conveniently located in walking distance to grocery store and downtown shopping, and city bus route. Tenants are monthly, rent increase coming unit 1 (rear) will be $820, unit 2 ( main) will be $949.15 and unit 3 upper will be $918 . Tenants pay hydro and water , landlord pays heat and common hydro . (id:39551)
MLS® Number | 40382075 |
Property Type | Multi-family |
Amenities Near By | Place Of Worship, Public Transit, Shopping |
Equipment Type | None |
Rental Equipment Type | None |
Bathroom Total | 4 |
Bedrooms Total | 7 |
Basement Development | Unfinished |
Basement Type | Full (unfinished) |
Constructed Date | 1890 |
Construction Material | Wood Frame |
Cooling Type | None |
Exterior Finish | Brick, Wood |
Fire Protection | Smoke Detectors |
Fireplace Present | No |
Heating Fuel | Natural Gas |
Heating Type | Forced Air |
Stories Total | 2 |
Size Interior | 1900 |
Type | Triplex |
Utility Water | Municipal Water |
Acreage | No |
Land Amenities | Place Of Worship, Public Transit, Shopping |
Sewer | Municipal Sewage System |
Size Depth | 80 Ft |
Size Frontage | 55 Ft |
Size Total Text | Under 1/2 Acre |
Zoning Description | C8-1 |
https://www.realtor.ca/real-estate/25333233/23-pearl-street-st-thomas
Contact us for more information