Beautiful Premium End-Unit 2 Car Garage Townhome In The Desirable Angus Glen Community! Property Comes With Over$100K Of Upgrades. Bright And Spacious, Open Concept Layout. Uniquely Designed Kitchen With Ceramic Backsplash, Quartz Countertop &Large Centre Island. 10Ft Smooth Ceiling On 2nd Floor. Hardwood Floor & Crown Mouldings Thru-out. Updated Marble Tiles & Wall At MasterBathroom & Glass Shower. Large Windows, Pot Lights, Direct Access To Home From Garage, Large Walkout Balcony From Family Room. CloseTo Parkette & Backing Greenfield W/Guess Parking In Prestigious Angus Glen Area, Closed By 5-Star Golf Course, Park, Prominent School,Community Centre And All Amenities. This Home Is Perfect For Any Family Looking For Comfort And Style. Don't Miss Out On The OpportunityTo Make This House Your Dream Home! Must See! (id:39551)
2:00 pm
Ends at:4:30 pm
2:00 pm
Ends at:4:30 pm
MLS® Number | N9374245 |
Property Type | Single Family |
Community Name | Angus Glen |
Features | Lane |
Parking Space Total | 4 |
Bathroom Total | 3 |
Bedrooms Above Ground | 3 |
Bedrooms Total | 3 |
Amenities | Fireplace(s) |
Appliances | Dishwasher, Dryer, Refrigerator, Stove, Washer |
Basement Type | Full |
Construction Style Attachment | Attached |
Cooling Type | Central Air Conditioning |
Exterior Finish | Brick, Stone |
Fireplace Present | Yes |
Flooring Type | Hardwood, Tile |
Foundation Type | Unknown |
Half Bath Total | 1 |
Heating Fuel | Natural Gas |
Heating Type | Forced Air |
Stories Total | 3 |
Type | Row / Townhouse |
Utility Water | Municipal Water |
Garage |
Acreage | No |
Sewer | Sanitary Sewer |
Size Depth | 84 Ft |
Size Frontage | 33 Ft ,8 In |
Size Irregular | 33.72 X 84.02 Ft |
Size Total Text | 33.72 X 84.02 Ft |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Lower Level | Media | 4.51 m | 5.09 m | 4.51 m x 5.09 m |
Main Level | Kitchen | 3.35 m | 4.97 m | 3.35 m x 4.97 m |
Main Level | Eating Area | 3.05 m | 4.45 m | 3.05 m x 4.45 m |
Main Level | Family Room | 3.29 m | 4.88 m | 3.29 m x 4.88 m |
Main Level | Dining Room | 2.77 m | 4.79 m | 2.77 m x 4.79 m |
Main Level | Living Room | 2.77 m | 4.79 m | 2.77 m x 4.79 m |
Upper Level | Primary Bedroom | 3.35 m | 5.15 m | 3.35 m x 5.15 m |
Upper Level | Bedroom 2 | 3.29 m | 3.9 m | 3.29 m x 3.9 m |
Upper Level | Bedroom 3 | 3.05 m | 3.6 m | 3.05 m x 3.6 m |
https://www.realtor.ca/real-estate/27483246/26-island-green-lane-markham-angus-glen-angus-glen
Contact us for more information