Great things come in small packages you just have to step inside this fabulous 2 year old Duplex to see for yourself. The Upper units has a 2 bedroom plan that features clever design solutions that save on space but still have all the essentials you are looking for. On the main floor a bright, spacious kitchen leads seamlessly to the dining room and living room. Two nice sized bedrooms and a well appointed 4 piece bath complete this level. In the lower unit you will be impressed with the thoughtful layout of the one bedroom suite that has a generous living area, galley kitchen, in-suite laundry hookups and in floor heating. The lower Unit also has a separate walk up entrance. Partially fenced yard is equipped with a generous size deck. Just under an hour to Waterloo, Guelph & Orangeville this home offers small town living benefits while still being close enough to all amenities. If you are looking for an affordable detached home with and income helper apartment then 310 John St may be the right place to call home. (id:39551)
MLS® Number | 40271099 |
Property Type | Multi-family |
Amenities Near By | Golf Nearby, Hospital, Park, Place Of Worship, Playground |
Community Features | Community Centre, School Bus |
Features | Park/reserve, Golf Course/parkland, Crushed Stone Driveway, Sump Pump |
Parking Space Total | 5 |
Structure | Porch |
Bathroom Total | 2 |
Bedrooms Total | 3 |
Appliances | Microwave Built-in |
Basement Development | Finished |
Basement Type | Full (finished) |
Constructed Date | 2020 |
Construction Style Attachment | Detached |
Cooling Type | Central Air Conditioning |
Exterior Finish | Brick, Vinyl Siding |
Fire Protection | None |
Fireplace Present | No |
Fixture | Ceiling Fans |
Foundation Type | Poured Concrete |
Heating Fuel | Natural Gas |
Heating Type | In Floor Heating, Boiler, Forced Air, Radiant Heat |
Stories Total | 1 |
Size Interior | 870 |
Type | Duplex |
Utility Water | Municipal Water |
Acreage | No |
Land Amenities | Golf Nearby, Hospital, Park, Place Of Worship, Playground |
Sewer | Municipal Sewage System |
Size Frontage | 49 Ft |
Size Total Text | Under 1/2 Acre |
Zoning Description | R2 |
https://www.realtor.ca/real-estate/24488578/310-john-street-mount-forest
Contact us for more information