Maintenance, Landscaping, Property Management
$266.39 MonthlyPrime North London Location! Great school district. Beautiful 3 bedroom 2.5 bathroom townhouse condo with open concept main floor with gas fireplace and walkout to deck and patio. Extensively renovated in the last 3 years including a brand new white kitchen with quartz countertops, all new appliances, and backsplash, new storm door, freshly painted throughout, patio shutters, patio off of the deck with fenced in gate, new carpet in basement, flooring in foyer, light fixtures etc.. The second floor features a large principal bedroom with ensuite bathroom and walk-in closet, 2 other spacious bedrooms, another bathroom and convenient upstairs laundry (including new washer/dryer). Lower level has finished family room and additional storage. Good privacy in back yard on deck or lower patio. Natural gas hook-up for BBQ. Single-car attached garage with inside entry. Ideal location just minutes from Western University, LHSC (University Hospital), Masonville shopping area, parks and bus routes. Bright, spacious and move-in ready. (id:39551)
MLS® Number | 40266089 |
Property Type | Single Family |
Amenities Near By | Hospital, Public Transit, Schools, Shopping |
Communication Type | High Speed Internet |
Equipment Type | Water Heater |
Features | Automatic Garage Door Opener |
Parking Space Total | 2 |
Rental Equipment Type | Water Heater |
Bathroom Total | 3 |
Bedrooms Above Ground | 3 |
Bedrooms Total | 3 |
Appliances | Dishwasher, Dryer, Refrigerator, Stove, Washer, Microwave Built-in, Window Coverings |
Architectural Style | 2 Level |
Basement Development | Partially Finished |
Basement Type | Full (partially Finished) |
Constructed Date | 2002 |
Construction Style Attachment | Attached |
Cooling Type | Central Air Conditioning |
Exterior Finish | Brick, Vinyl Siding |
Fireplace Present | Yes |
Fireplace Total | 1 |
Fixture | Ceiling Fans |
Foundation Type | Poured Concrete |
Half Bath Total | 1 |
Heating Fuel | Natural Gas |
Heating Type | Forced Air |
Stories Total | 2 |
Size Interior | 1482 |
Type | Row / Townhouse |
Utility Water | Municipal Water |
Attached Garage |
Acreage | No |
Land Amenities | Hospital, Public Transit, Schools, Shopping |
Sewer | Municipal Sewage System |
Zoning Description | R4-6, R5-6, R6-4 |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Second Level | 4pc Bathroom | 6'2'' x 9'7'' | ||
Second Level | 4pc Bathroom | 5'0'' x 10'8'' | ||
Second Level | Bedroom | 8'10'' x 14'6'' | ||
Second Level | Bedroom | 10'2'' x 11'6'' | ||
Second Level | Primary Bedroom | 13'8'' x 20'0'' | ||
Basement | Family Room | 13'4'' x 19'10'' | ||
Main Level | 2pc Bathroom | Measurements not available | ||
Main Level | Kitchen | 9'10'' x 12'5'' | ||
Main Level | Dining Room | 9'10'' x 12'0'' | ||
Main Level | Living Room | 9'6'' x 19'6'' |
https://www.realtor.ca/real-estate/24449661/320-ambleside-drive-unit-25-london
Contact us for more information