Maintenance, Insurance, Other, See Remarks
$125 MonthlyWhether you’re just starting out or downsizing, you won’t want to miss this brick townhouse! It’s only 5 years old & is a bright end unit with main floor living. Upgrades include air conditioning, main floor laundry, laminate hardwood, and ceramic tile& backsplash. Basement has potential for an additional 2 bedrooms, bathroom, plus large recreation room. Located in the Harrisview subdivision, this section of townhomes connects to the walking trails that take you through all three of Ingersoll's parks. Close to 401 within commuting distance to London and KW. (id:39551)
MLS® Number | 40360878 |
Property Type | Single Family |
Amenities Near By | Park, Playground, Schools |
Communication Type | High Speed Internet |
Community Features | Quiet Area, Community Centre, School Bus |
Features | Cul-de-sac, Park/reserve, Paved Driveway, Sump Pump |
Structure | Porch |
Bathroom Total | 1 |
Bedrooms Above Ground | 2 |
Bedrooms Total | 2 |
Appliances | Central Vacuum - Roughed In, Dryer, Refrigerator, Stove, Water Softener, Washer, Window Coverings |
Architectural Style | Bungalow |
Basement Development | Unfinished |
Basement Type | Full (unfinished) |
Constructed Date | 2017 |
Construction Style Attachment | Attached |
Cooling Type | Central Air Conditioning |
Exterior Finish | Brick, Stone, Vinyl Siding |
Fire Protection | Smoke Detectors |
Fireplace Present | No |
Foundation Type | Poured Concrete |
Heating Fuel | Natural Gas |
Heating Type | Forced Air |
Stories Total | 1 |
Size Interior | 1100 |
Type | Row / Townhouse |
Utility Water | Municipal Water |
Attached Garage |
Access Type | Road Access, Highway Access, Highway Nearby |
Acreage | No |
Land Amenities | Park, Playground, Schools |
Landscape Features | Landscaped |
Sewer | Municipal Sewage System |
Size Frontage | 30 Ft |
Size Total Text | Under 1/2 Acre |
Zoning Description | R1-3 |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Main Level | 4pc Bathroom | '0'' x '0'' | ||
Main Level | Kitchen | 15'0'' x 11'0'' | ||
Main Level | Bedroom | 10'8'' x 9'0'' | ||
Main Level | Primary Bedroom | 12'0'' x 13'11'' | ||
Main Level | Dining Room | 15'1'' x 8'6'' | ||
Main Level | Living Room | 13'0'' x 14'2'' |
Cable | Available |
Electricity | Available |
Telephone | Available |
https://www.realtor.ca/real-estate/25156605/35-chatfield-street-unit-8-ingersoll
Contact us for more information