PRICED TO SELL, GREAT VALUE, 1.6 MILLION REPLACEMENT COST. Best investment on the coveted Edith Cavell Beach District in Port Stanley. Walk across the street to Pumphouse Beach. New house, never lived in full time. This 2 Story Custom Build was constructed in 2019 having 2 large decks overlooking a park with the lake in the background. 4 bedroom, 2.5 Baths. Low maintenance, No grass to mow outside and completely carpet-free inside. Easy to clean vinyl plank flooring installed throughout both levels, Lots of large windows with custom blinds. LED pot lights throughout the ceilings. Main floor Primary Bedroom with Ensuite. A modern Chef's Kitchen with high gloss white cabinetry, many drawers, lots of storage, high-end Stainless Steel appliances, gas stove and range hood, built-in oven & microwave, built-in dishwasher, Island with counter height stools, and all Granite Countertops. Stainless Steel Washer & Dryer on the main level in the utility room, (crawl space is accessed through a hatch in floor of the utility room). Designed by grandparents to entertain their kids and grandkids, the park nearby even has a little playground. Whether you're seeking a turn-key family vacation property or a lucrative investment opportunity, this home has it all. It comes fully furnished and equipped. To explore this unique property further, take a virtual tour with the iGuide, browse additional photos, watch a drone video, and view floorplans available for this listing. (id:39551)
2:00 pm
Ends at:4:00 pm
MLS® Number | X8181412 |
Property Type | Single Family |
Community Name | Port Stanley |
Features | Sump Pump |
Parking Space Total | 6 |
Bathroom Total | 3 |
Bedrooms Above Ground | 4 |
Bedrooms Total | 4 |
Appliances | Water Heater, Dishwasher, Dryer, Microwave, Refrigerator, Stove, Washer, Window Coverings |
Basement Type | Crawl Space |
Construction Status | Insulation Upgraded |
Construction Style Attachment | Detached |
Cooling Type | Central Air Conditioning |
Exterior Finish | Vinyl Siding |
Fireplace Present | Yes |
Foundation Type | Poured Concrete |
Half Bath Total | 1 |
Heating Fuel | Natural Gas |
Heating Type | Forced Air |
Stories Total | 2 |
Type | House |
Utility Water | Municipal Water |
Acreage | No |
Sewer | Sanitary Sewer |
Size Depth | 105 Ft |
Size Frontage | 40 Ft |
Size Irregular | 40 X 105 Ft |
Size Total Text | 40 X 105 Ft |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Second Level | Bathroom | 2.43 m | 2.38 m | 2.43 m x 2.38 m |
Second Level | Bedroom 2 | 3.98 m | 5 m | 3.98 m x 5 m |
Second Level | Bedroom 3 | 3.96 m | 3.78 m | 3.96 m x 3.78 m |
Second Level | Bedroom 4 | 3.91 m | 3.73 m | 3.91 m x 3.73 m |
Second Level | Family Room | 4.8 m | 2.38 m | 4.8 m x 2.38 m |
Main Level | Kitchen | 3.91 m | 4.08 m | 3.91 m x 4.08 m |
Main Level | Living Room | 5 m | 5.13 m | 5 m x 5.13 m |
Main Level | Primary Bedroom | 3.68 m | 5.41 m | 3.68 m x 5.41 m |
Main Level | Bathroom | 2.51 m | 2 m | 2.51 m x 2 m |
Main Level | Utility Room | 3.7 m | 2 m | 3.7 m x 2 m |
Main Level | Bathroom | 1.04 m | 2.03 m | 1.04 m x 2.03 m |
https://www.realtor.ca/real-estate/26680762/387-stanley-park-central-elgin-port-stanley-port-stanley
Contact us for more information