Maintenance, Insurance, Landscaping, Water
$335 MonthlyBeautiful move-in ready end unit townhouse surrounded by mature trees and Green Space. Welcome to 40 St Charles Place in the charming town of Vanastra, only 15 minutes to the sparkling shores of Lake Huron, Bayfield and Goderich and only an hour and ten minutes to Kitchener. This spacious, welcoming updated townhouse features large bright principal rooms with 2 large bedrooms, beautiful hardwood on the main floor, newer carpet upstairs, updated bathroom, California shutters, and lovely gas fireplace to curl up in front of on chilly evenings. There is nothing to do in this lovely home except move in and make it your own. Unlike many of the homes in this complex it has been completely converted to hvac with newer furnace and a/c. Listed under $ 300,000 this fabulous home offers great value, and quality for your money. (id:39551)
MLS® Number | 40657154 |
Property Type | Single Family |
Amenities Near By | Playground |
Communication Type | Internet Access |
Community Features | Community Centre, School Bus |
Equipment Type | Rental Water Softener |
Parking Space Total | 1 |
Rental Equipment Type | Rental Water Softener |
Bathroom Total | 2 |
Bedrooms Above Ground | 2 |
Bedrooms Total | 2 |
Age | New Building |
Appliances | Dryer, Refrigerator, Washer, Range - Gas, Hood Fan |
Architectural Style | 2 Level |
Basement Development | Unfinished |
Basement Type | Full (unfinished) |
Construction Style Attachment | Attached |
Cooling Type | Central Air Conditioning |
Exterior Finish | Vinyl Siding |
Fire Protection | Security System |
Fireplace Present | Yes |
Fireplace Total | 1 |
Half Bath Total | 1 |
Heating Fuel | Natural Gas |
Heating Type | Forced Air |
Stories Total | 2 |
Size Interior | 1235 Sqft |
Type | Row / Townhouse |
Utility Water | Municipal Water |
Access Type | Road Access |
Acreage | No |
Fence Type | Partially Fenced |
Land Amenities | Playground |
Sewer | Municipal Sewage System |
Size Total Text | Under 1/2 Acre |
Zoning Description | R3 |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Second Level | 4pc Bathroom | Measurements not available | ||
Second Level | Bedroom | 11'6'' x 11'6'' | ||
Second Level | Primary Bedroom | 15'11'' x 11'7'' | ||
Main Level | 2pc Bathroom | Measurements not available | ||
Main Level | Living Room | 18'10'' x 11'7'' | ||
Main Level | Dining Room | 11'6'' x 10'0'' | ||
Main Level | Kitchen | 11'7'' x 8'7'' |
Electricity | Available |
Natural Gas | Available |
Telephone | Available |
https://www.realtor.ca/real-estate/27503182/40-st-charles-place-unit-40-vanastra
Contact us for more information