Maintenance, Insurance, Landscaping, Property Management, Other, See Remarks, Parking
$498.52 MonthlyFamily oriented townhome complex in Glasgow and Fischer Hallman area. These soundly built townhomes surround a courtyard pool and play ground. Unit has fence enclosed yard with patio. Spacious layout with 3 bedrooms, one and half baths and a finished basement. Beautiful hardwood oak flooring on main level up the stairs to the bedroom level. Master bedroom has large organized walk-in closet. The kitchen features large floor tiles and quality custom made oak cupboards with marble look counters around the eating area. Open recreation area in the basement. Utility and storage room with a brand new furnace and AC unit. Nearby to shopping and service as well as schools. The unit come assigned with a parking space and there is plenty of visitor parking and public transportation. Competitive condo fees. (id:39551)
MLS® Number | 40288186 |
Property Type | Single Family |
Amenities Near By | Place Of Worship, Playground, Public Transit, Schools, Shopping |
Community Features | School Bus |
Equipment Type | Water Heater |
Features | Paved Driveway |
Parking Space Total | 1 |
Pool Type | Inground Pool |
Rental Equipment Type | Water Heater |
Structure | Playground |
Bathroom Total | 2 |
Bedrooms Above Ground | 3 |
Bedrooms Total | 3 |
Appliances | Dishwasher, Dryer, Refrigerator, Stove, Washer |
Architectural Style | 2 Level |
Basement Development | Finished |
Basement Type | Full (finished) |
Construction Style Attachment | Attached |
Cooling Type | Central Air Conditioning |
Exterior Finish | Brick, Concrete |
Fire Protection | Smoke Detectors |
Fireplace Present | No |
Fixture | Ceiling Fans |
Half Bath Total | 1 |
Heating Fuel | Natural Gas |
Heating Type | Forced Air |
Stories Total | 2 |
Size Interior | 1120 |
Type | Row / Townhouse |
Utility Water | Municipal Water |
Acreage | No |
Fence Type | Fence |
Land Amenities | Place Of Worship, Playground, Public Transit, Schools, Shopping |
Landscape Features | Landscaped |
Sewer | Municipal Sewage System |
Size Total Text | Under 1/2 Acre |
Zoning Description | R2b |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Second Level | 4pc Bathroom | Measurements not available | ||
Second Level | Bedroom | 10'0'' x 8'0'' | ||
Second Level | Bedroom | 10'3'' x 9'8'' | ||
Second Level | Primary Bedroom | 13'0'' x 10'0'' | ||
Basement | Utility Room | Measurements not available | ||
Basement | Recreation Room | 20'0'' x 14'0'' | ||
Main Level | 2pc Bathroom | Measurements not available | ||
Main Level | Kitchen | 15'3'' x 10'0'' | ||
Main Level | Living Room | 15'0'' x 12'8'' |
Cable | Available |
Natural Gas | Available |
Telephone | Available |
https://www.realtor.ca/real-estate/24609509/423-westwood-drive-unit-42-kitchener
Contact us for more information