Maintenance, Landscaping, Property Management, Other, See Remarks, Parking
$274 MonthlyUpdated unit with so much to offer! The main floor presents updated flooring and paint, a wide open living room with a clear view of the back yard, as well a cozy dining room and kitchen with appliances to stay. A 2-piece bathroom facing the hallway, while the freshly updated 4-piece bathroom situates between 3 spacious bedrooms. All bedrooms featuring large windows, updated flooring and plenty of closet space. The basement promotes the last bedroom for guests or a large family and lots more room for potential. Situated far from the busy road with a fenced off back yard, and down the street from numerous stores, this Townhouse is a must see, Book your showing today! (id:39551)
MLS® Number | 40285846 |
Property Type | Single Family |
Amenities Near By | Golf Nearby, Park, Place Of Worship, Public Transit, Schools, Shopping |
Communication Type | High Speed Internet |
Community Features | Community Centre, School Bus |
Equipment Type | Water Heater |
Features | Park/reserve, Golf Course/parkland |
Parking Space Total | 1 |
Rental Equipment Type | Water Heater |
Bathroom Total | 2 |
Bedrooms Above Ground | 3 |
Bedrooms Below Ground | 1 |
Bedrooms Total | 4 |
Appliances | Dryer, Microwave, Refrigerator, Stove, Washer |
Architectural Style | 2 Level |
Basement Development | Partially Finished |
Basement Type | Full (partially Finished) |
Constructed Date | 1989 |
Construction Style Attachment | Attached |
Cooling Type | Window Air Conditioner |
Exterior Finish | Brick |
Fireplace Present | No |
Half Bath Total | 1 |
Heating Fuel | Natural Gas |
Stories Total | 2 |
Size Interior | 1060 |
Type | Row / Townhouse |
Utility Water | Municipal Water |
Access Type | Road Access |
Acreage | No |
Fence Type | Partially Fenced |
Land Amenities | Golf Nearby, Park, Place Of Worship, Public Transit, Schools, Shopping |
Sewer | Municipal Sewage System |
Size Depth | 561 Ft |
Size Frontage | 451 Ft |
Size Total Text | Under 1/2 Acre |
Zoning Description | R5-4 |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Second Level | 4pc Bathroom | 7'9'' x 4'10'' | ||
Second Level | Bedroom | 9'4'' x 8'3'' | ||
Second Level | Bedroom | 8'9'' x 11'8'' | ||
Second Level | Primary Bedroom | 15'2'' x 11'6'' | ||
Basement | Bedroom | 11'0'' x 8'5'' | ||
Main Level | Dining Room | 8'7'' x 10'1'' | ||
Main Level | Living Room | 18'5'' x 11'4'' | ||
Main Level | Kitchen | 9'11'' x 6'1'' | ||
Main Level | 2pc Bathroom | 2'8'' x 6'5'' |
Cable | Available |
Electricity | Available |
Natural Gas | Available |
https://www.realtor.ca/real-estate/24595969/470-second-street-unit-43-london
Contact us for more information