Maintenance, Insurance, Common Area Maintenance, Landscaping, Property Management, Water
$625 MonthlyWelcome to 48 Windom Road Unit G , KITCHENER, located near AMMENITES LIKE: WALK to ELEMENTARY school. Easy accesss TO HWY 7/8 and the 401.SHOPPING MALL (FAIRVIEW MALL),WALLMART, CANADIAN TURE, BEER STORE, BRESLAU AIRPORT, MAJOR BRAND RESTAURANTS, CINEMA, SKI HILLS, etc. This well cared for, END UNIT, SOLID BRICK,townhouse features over 1200 sq. ft of living space with a modern, open concept floor plan. The main floor boasts a spacious living room, dinning room and the kitchen as well as a 2-piece guest washroom with a window! The kitchen features black granite countertops, stainless steel appliances and a separate breakfast nook! plus a walk out to the huge, fenced, backyard that has a shed for your garden tools storage. The home is CARPET FREE with the exception to the stairs leading up to the second level. On the second floor you will find 2 large bedrooms, (* NOTE was a 3 bedroom at some point) a shared 4-piece bathroom and the LAUNDRY facilities. The master bedroom boasts beautiful FRENCH DOORS and TWO large closets.This home has been fully updated and comes with an owned parking space directly in front of the unit. There is plenty of street parking. Its also on a school bus route Don't miss out on your opportunity to own this beautiful townhouse! Book your showing today so you could have an opportunity to call Unit G, 48 Windom Road, your own HOME. (id:39551)
MLS® Number | 40675272 |
Property Type | Single Family |
Amenities Near By | Hospital, Park, Place Of Worship, Public Transit, Schools, Shopping |
Equipment Type | None |
Parking Space Total | 1 |
Rental Equipment Type | None |
Bathroom Total | 2 |
Bedrooms Above Ground | 2 |
Bedrooms Total | 2 |
Appliances | Dishwasher, Dryer, Refrigerator, Stove, Washer |
Architectural Style | 2 Level |
Basement Type | None |
Constructed Date | 1985 |
Construction Style Attachment | Attached |
Cooling Type | None |
Exterior Finish | Brick |
Fireplace Present | No |
Foundation Type | Poured Concrete |
Half Bath Total | 1 |
Heating Fuel | Electric |
Heating Type | Baseboard Heaters |
Stories Total | 2 |
Size Interior | 1252 Sqft |
Type | Row / Townhouse |
Utility Water | Municipal Water |
Access Type | Highway Nearby |
Acreage | No |
Land Amenities | Hospital, Park, Place Of Worship, Public Transit, Schools, Shopping |
Sewer | Municipal Sewage System |
Size Frontage | 1 Ft |
Size Total Text | Under 1/2 Acre |
Zoning Description | R-6 |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Second Level | 4pc Bathroom | Measurements not available | ||
Second Level | Bedroom | 8'7'' x 11'5'' | ||
Second Level | Primary Bedroom | 19'4'' x 13'3'' | ||
Main Level | 2pc Bathroom | Measurements not available | ||
Main Level | Kitchen | 16'9'' x 7'4'' | ||
Main Level | Dining Room | 11'8'' x 11'6'' | ||
Main Level | Living Room | 16'11'' x 11'8'' |
https://www.realtor.ca/real-estate/27635269/48-windom-road-unit-g-kitchener
Contact us for more information