This cash flowing 4plex provides a ton of upside to add to your investment portfolio. Though it is cash flowing as-is, the rents are under market and can be increased with tenant turnover and strategic renovations. Currently, the rents are all inclusive but there are separate meters which gives you the opportunity to lower your expenses as well.\r\n\r\nIn the basement you'll find a 1 bedroom rented for $735.44, the main floor 3 bedroom is renting for 838.04 while the 2nd and 3rd floors are rented by the room totalling $2504.55 and the back bachelor is bringing in $703.92 for a current annual income of $57,383.40. ($4,781.95/mo). (id:39551)
MLS® Number | X10403469 |
Property Type | Business |
Amenities Near By | Public Transit |
Equipment Type | Water Heater |
Parking Space Total | 3 |
Rental Equipment Type | Water Heater |
Bathroom Total | 5 |
Bedrooms Total | 9 |
Basement Development | Finished |
Basement Type | Full (finished) |
Cooling Type | Wall Unit |
Exterior Finish | Brick |
Fireplace Present | No |
Foundation Type | Block |
Size Interior | 2608 Sqft |
Utility Water | Municipal Water |
Acreage | No |
Land Amenities | Public Transit |
Sewer | Sanitary Sewer |
Size Depth | 127 Ft ,8 In |
Size Frontage | 34 Ft ,8 In |
Size Irregular | Unit=34.68 X 127.7 Ft |
Size Total Text | Unit=34.68 X 127.7 Ft|under 1/2 Acre |
Zoning Description | Multiplex |
https://www.realtor.ca/real-estate/27610410/483-1st-avenue-east-north-bay
Contact us for more information