Attention investors, $107,000 NET annual income! Like new quality built 4 storey building. First floor consists of 4 bedrooms, 1 kitchen and 1 bathroom, as well as a common coin operated laundry room for the building. Second floor consists of 8 bedrooms, 1 kitchen and 4 bathrooms. Third level consists of 8 bedrooms, 1 kitchen and 4 bathrooms. Fourth floor consists of 4 bedrooms, 1 bathroom. On bus route. Quick bike ride/drive downtown. Current zoning is R3. Approximate cap rate of 6.5% (id:39551)
MLS® Number | 40291744 |
Property Type | Multi-family |
Equipment Type | None |
Features | Laundry- Coin Operated |
Parking Space Total | 4 |
Rental Equipment Type | None |
Bathroom Total | 10 |
Bedrooms Total | 24 |
Basement Type | None |
Construction Style Attachment | Detached |
Cooling Type | None |
Exterior Finish | Concrete, Vinyl Siding |
Fire Protection | Security System |
Fireplace Present | No |
Foundation Type | Poured Concrete |
Heating Type | Hot Water Radiator Heat |
Stories Total | 4 |
Size Interior | 6300 |
Type | Duplex |
Utility Water | Municipal Water |
Acreage | No |
Sewer | Municipal Sewage System |
Size Depth | 100 Ft |
Size Frontage | 50 Ft |
Size Total Text | Under 1/2 Acre |
Zoning Description | R3-2(8) |
https://www.realtor.ca/real-estate/24644583/5-front-street-london
Contact us for more information