Maintenance, Water, Insurance, Common Area Maintenance, Parking
$228.76 MonthlyModern condo living by the lake in Stoney Creek! Cozy and well situated on 5th floor. This 1-Bed condo has an excellent view of Escarpment, situated next to Lake Ontario! Generous 80 square feet of Balcony accessible both from the Living Room and Bedroom! Upgraded kitchen with stainless steel appliances, built in cooktop, oven & dishwasher. Owned parking spot & locker! Pet friendly building. The building offers excellent amenities including a media room, party room, rooftop terrace/garden, dog park and pet spa. Conveniently located walking distance to the lake and a minute to the QEW. **** EXTRAS **** Very Low Condo Fees of only $228 per month including Parking! (id:39551)
MLS® Number | X10424080 |
Property Type | Single Family |
Community Name | Stoney Creek |
Community Features | Pet Restrictions |
Features | Wheelchair Access, Carpet Free, In Suite Laundry |
Parking Space Total | 1 |
View Type | Lake View |
Bathroom Total | 1 |
Bedrooms Above Ground | 1 |
Bedrooms Total | 1 |
Amenities | Party Room, Recreation Centre, Visitor Parking, Separate Heating Controls, Storage - Locker |
Appliances | Dishwasher, Dryer, Refrigerator, Stove, Washer |
Basement Features | Apartment In Basement |
Basement Type | N/a |
Cooling Type | Central Air Conditioning |
Exterior Finish | Brick |
Fire Protection | Smoke Detectors |
Fireplace Present | No |
Heating Fuel | Electric |
Heating Type | Heat Pump |
Type | Apartment |
Acreage | No |
Zoning Description | Residential C5, Rm3-64 |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Main Level | Bedroom | 3.048 m | 2.9 m | 3.048 m x 2.9 m |
Main Level | Kitchen | 3.61 m | 3.175 m | 3.61 m x 3.175 m |
Main Level | Living Room | 2.642 m | 3.175 m | 2.642 m x 3.175 m |
Contact us for more information