Maintenance, Insurance, Landscaping, Property Management, Water
$484 MonthlyLOCATION, LOCATION, LOCATION! THIS PRIME INVESTMENT OPPORTUNITY IS IN AN AMAZING LOCATION CLOSE TO THE 401 AND CONESTOGO COLLEGE. WITH PUBLIC TRANSIT AND SHOPPING CONVENIENTLY NEARBY, THIS BUILDING IS ALWAYS IN DEMAND. A WELL RUN COMPLEX WITH GREAT AMENITIES: INDOOR LAP POOL, PARTY ROOM AND EXERCISE ROOM. BOTH BEDROOMS AND THE LIVINGROOM FACE THE SUNNY SOUTH WEST EXPOSURE MAKING THIS CONDO BRIGHT AND INVITING. THE SPACIOUS PRIMARY BEDROOM HAS AN ENSUITE BATH AND A WALK IN CLOSET. ANOTHER 4 PIECE BATH IS ACROSS THE HALL BESIDE BEDROOM NUMBER TWO ALONG WITH THE INSUITE LAUNDRY ROOM AND STORAGE AREA. NATURE TRAILS BEHIND THE BUILDING ARE LOVELY. ONE SURFACE PARKING SPOT OUT IN FRONT OF THE BUILDING. ALL APPLIANCES ARE INCLUDED. (id:39551)
MLS® Number | 40250414 |
Property Type | Single Family |
Amenities Near By | Golf Nearby, Park, Public Transit, Shopping |
Community Features | High Traffic Area, Quiet Area |
Features | Park/reserve, Conservation/green Belt, Golf Course/parkland |
Parking Space Total | 1 |
Pool Type | Indoor Pool |
Bathroom Total | 2 |
Bedrooms Above Ground | 2 |
Bedrooms Total | 2 |
Amenities | Exercise Centre, Party Room |
Appliances | Dishwasher, Dryer, Refrigerator, Stove, Washer |
Basement Type | None |
Constructed Date | 1989 |
Construction Style Attachment | Attached |
Cooling Type | Window Air Conditioner |
Exterior Finish | Brick, Concrete |
Fireplace Present | No |
Heating Fuel | Electric |
Heating Type | Baseboard Heaters |
Stories Total | 1 |
Size Interior | 920 |
Type | Apartment |
Utility Water | Municipal Water |
Access Type | Highway Access |
Acreage | No |
Land Amenities | Golf Nearby, Park, Public Transit, Shopping |
Sewer | Municipal Sewage System |
Zoning Description | R9 |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Main Level | Laundry Room | Measurements not available | ||
Main Level | 4pc Bathroom | Measurements not available | ||
Main Level | Full Bathroom | Measurements not available | ||
Main Level | Bedroom | 14'6'' x 11'4'' | ||
Main Level | Primary Bedroom | 17'0'' x 12'0'' | ||
Main Level | Kitchen | 10'0'' x 10'0'' | ||
Main Level | Living Room/dining Room | 25'6'' x 11'6'' |
https://www.realtor.ca/real-estate/24353996/55-green-valley-drive-unit-706-kitchener
Contact us for more information