European-Inspired Decor Throughout! Street's Largest Pie Lot! Swimming Pool! 2 Car Garage & Driveway for 6 Cars! Bonus Office/Guest/Teenage Rm Above Garage w/ 3Pc Bath & Ductless Heating and Cooling Wall Unit System. Modern/Energy Efficient/New: Engineering Hardwood Floor, Glass Railing Staircase, Eco-Friendly & Energy Saving Spray Foam Insulation, Windows, Solid Doors, Elect Wiring & 200 Amp El Box, Plumbing, Cac, Entrance & Garage Door, Elegant White Kitchen with Wooden Elements, High End Cafe Appl, XL Modern Waterfall Island. Prime Bdrm W/4Pc Bath and Lg Custom Walk-In Closet Orgnr. Family Rm w/Gas Fireplace and Walk Out to Private Oasis Backyard. New Deck Featuring Hex Dining Area w/Overlook Pool. Bright Office/Sunroom with Sliding Door. Finished Basement with Kitchenette, large bedroom and Large Living Room. Can easily be Converted into a Second Unit with Own Separate Entrance with a Simple Door/Divider. Top-Notch Finishes! Excellent Schools, Trillium Hospital, Library, Recr Center, Square One, Costco, Banks, Dog Park, Tennis Courts. One Bus to GO Station and Toronto Kipling Station. Exit to QEW, 403.Turn this Property Into Your Dream Home! (id:39551)
2:00 pm
Ends at:4:00 pm
MLS® Number | W9381087 |
Property Type | Single Family |
Community Name | Applewood |
Amenities Near By | Park, Public Transit, Schools, Hospital |
Community Features | Community Centre |
Parking Space Total | 6 |
Pool Type | Inground Pool |
Bathroom Total | 4 |
Bedrooms Above Ground | 4 |
Bedrooms Below Ground | 1 |
Bedrooms Total | 5 |
Amenities | Fireplace(s) |
Appliances | Garage Door Opener Remote(s), Dishwasher, Dryer, Garage Door Opener, Range, Refrigerator, Stove, Washer |
Basement Development | Finished |
Basement Features | Walk Out |
Basement Type | N/a (finished) |
Construction Style Attachment | Detached |
Construction Style Split Level | Backsplit |
Cooling Type | Central Air Conditioning |
Exterior Finish | Brick |
Fireplace Present | Yes |
Fireplace Total | 2 |
Flooring Type | Carpeted |
Heating Fuel | Natural Gas |
Heating Type | Forced Air |
Type | House |
Utility Water | Municipal Water |
Attached Garage |
Acreage | No |
Land Amenities | Park, Public Transit, Schools, Hospital |
Sewer | Sanitary Sewer |
Size Depth | 142 Ft ,8 In |
Size Frontage | 40 Ft ,9 In |
Size Irregular | 40.79 X 142.74 Ft ; Huge Pie Lot! Biggest On The Street! |
Size Total Text | 40.79 X 142.74 Ft ; Huge Pie Lot! Biggest On The Street! |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Basement | Recreational, Games Room | 5.79 m | 4.75 m | 5.79 m x 4.75 m |
Basement | Bedroom 5 | 4.34 m | 3.18 m | 4.34 m x 3.18 m |
Main Level | Foyer | 1.68 m | 2.84 m | 1.68 m x 2.84 m |
Main Level | Living Room | 3.38 m | 3.78 m | 3.38 m x 3.78 m |
Main Level | Dining Room | 5.49 m | 3.23 m | 5.49 m x 3.23 m |
Main Level | Office | 2.03 m | 1.52 m | 2.03 m x 1.52 m |
Main Level | Kitchen | 5.87 m | 4.27 m | 5.87 m x 4.27 m |
Upper Level | Primary Bedroom | 4.65 m | 3.45 m | 4.65 m x 3.45 m |
Upper Level | Bedroom 2 | 4.42 m | 3.45 m | 4.42 m x 3.45 m |
Upper Level | Bedroom 3 | 3.38 m | 3.61 m | 3.38 m x 3.61 m |
Ground Level | Bedroom 4 | 3.35 m | 2.87 m | 3.35 m x 2.87 m |
Ground Level | Family Room | 9.22 m | 3.4 m | 9.22 m x 3.4 m |
https://www.realtor.ca/real-estate/27500720/690-hillman-crescent-mississauga-applewood-applewood
Contact us for more information