Maintenance, Insurance, Landscaping, Property Management, Other, See Remarks, Water, Parking
$305 MonthlyMake This Your New Home in Oakridge! Attention First time Byers & Investors here is the Renovated Rarely offered Bright & beautiful very clean, meticulously maintained executive 2- storey Townhome in Oakridge, great convenient location with best price for 3 bdrms,2.5 Washrooms , This House Shows like a Dream. Open Concept Main Level Features Stunning Kitchen and Great room access to private patio area. Assigned Parking and Visitors parking available. Ideal Commuter Location - Steps To Endless Shops & Dining, Schools & More!! Lots Of Natural Light, Move In Ready, You'll Have No Problem Seeing Yourself Living Here!. (id:39551)
MLS® Number | 40411734 |
Property Type | Single Family |
Amenities Near By | Park, Place Of Worship, Playground, Public Transit |
Community Features | Industrial Park |
Equipment Type | Furnace, Other, Water Heater |
Features | Park/reserve |
Rental Equipment Type | Furnace, Other, Water Heater |
Bathroom Total | 3 |
Bedrooms Above Ground | 3 |
Bedrooms Total | 3 |
Appliances | Dishwasher, Dryer, Refrigerator, Stove, Microwave Built-in, Hood Fan, Window Coverings |
Architectural Style | 2 Level |
Basement Development | Finished |
Basement Type | Full (finished) |
Constructed Date | 1978 |
Construction Style Attachment | Attached |
Cooling Type | Central Air Conditioning |
Exterior Finish | Aluminum Siding |
Fire Protection | Smoke Detectors |
Fireplace Present | No |
Half Bath Total | 1 |
Heating Type | Forced Air |
Stories Total | 2 |
Size Interior | 1080 |
Type | Row / Townhouse |
Utility Water | Municipal Water |
Detached Garage | |
None |
Acreage | No |
Land Amenities | Park, Place Of Worship, Playground, Public Transit |
Landscape Features | Landscaped |
Sewer | Municipal Sewage System |
Size Total Text | Unknown |
Zoning Description | R5-4 |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Second Level | Other | 12'0'' x 3'1'' | ||
Second Level | Other | 10'8'' x 6'7'' | ||
Second Level | 3pc Bathroom | 8'5'' x 7'4'' | ||
Second Level | Bedroom | 12'11'' x 7'2'' | ||
Second Level | Bedroom | 9'7'' x 7'10'' | ||
Basement | Other | 6'4'' x 3'2'' | ||
Basement | Laundry Room | 13'0'' x 6'8'' | ||
Basement | 3pc Bathroom | 8'4'' x 5'6'' | ||
Basement | Recreation Room | 24'0'' x 11'11'' | ||
Main Level | 2pc Bathroom | 4'3'' x 3'0'' | ||
Main Level | Primary Bedroom | 11'11'' x 10'0'' | ||
Main Level | Kitchen/dining Room | 19'3'' x 15'4'' | ||
Main Level | Living Room | 19'3'' x 15'4'' |
https://www.realtor.ca/real-estate/25525560/70-fiddlers-green-road-unit-26-london
Contact us for more information