Experience the best of country living on this stunning 3.9-acre estate, featuring a meticulously renovated custom bungalow atop the Niagara Escarpment. Enjoy unobstructed panoramic views of the Toronto skyline, Lake Ontario, and Mount Nemo from every angle of this private oasis. A gated driveway leads to a beautifully landscaped property with a detached, heated 3-car garage/shop and an upstairs loft perfect for an office of in-law suite. The 5321 Sq.ft. home offers an open-concept design with vaulted ceilings, wide plank oak floors, and a chefs kitchen with a large island and stainless steel appliances. The main level includes a sunroom, a large deck, and a luxurious primary bedroom with a custom walk-in closet and a 6-piece ensuite with heated floors. The lower level boasts 3 bedrooms, a recreation room, and a walkout entrance. Outside, enjoy a saltwater pool, a pond, and stone terraces. This estate offers serene living with modern conveniences juts minutes from Milton and highway (id:39551)
2:00 pm
Ends at:4:00 pm
MLS® Number | W9397136 |
Property Type | Single Family |
Community Name | Nelson |
Features | Wooded Area, Sloping, Rolling |
Parking Space Total | 13 |
Pool Type | Inground Pool |
Structure | Workshop |
Bathroom Total | 5 |
Bedrooms Above Ground | 1 |
Bedrooms Below Ground | 3 |
Bedrooms Total | 4 |
Appliances | Central Vacuum |
Architectural Style | Bungalow |
Basement Development | Finished |
Basement Features | Walk Out |
Basement Type | Full (finished) |
Construction Style Attachment | Detached |
Cooling Type | Central Air Conditioning |
Exterior Finish | Wood, Stone |
Fireplace Present | Yes |
Foundation Type | Unknown |
Half Bath Total | 2 |
Heating Fuel | Propane |
Heating Type | Forced Air |
Stories Total | 1 |
Type | House |
Detached Garage |
Acreage | Yes |
Sewer | Septic System |
Size Depth | 532 Ft ,9 In |
Size Frontage | 250 Ft ,4 In |
Size Irregular | 250.4 X 532.82 Ft |
Size Total Text | 250.4 X 532.82 Ft|2 - 4.99 Acres |
Zoning Description | Necab |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Lower Level | Bedroom 2 | 3.37 m | 4.46 m | 3.37 m x 4.46 m |
Main Level | Kitchen | 3.82 m | 6.84 m | 3.82 m x 6.84 m |
Main Level | Laundry Room | 3.36 m | 1.76 m | 3.36 m x 1.76 m |
Main Level | Eating Area | 5.56 m | 3.04 m | 5.56 m x 3.04 m |
Main Level | Sitting Room | 3.28 m | 3.89 m | 3.28 m x 3.89 m |
Main Level | Den | 5.12 m | 3.52 m | 5.12 m x 3.52 m |
Main Level | Dining Room | 4.1 m | 3.9 m | 4.1 m x 3.9 m |
Main Level | Living Room | 8.57 m | 3.93 m | 8.57 m x 3.93 m |
Main Level | Family Room | 5.83 m | 6.53 m | 5.83 m x 6.53 m |
Main Level | Sunroom | 4.23 m | 3.99 m | 4.23 m x 3.99 m |
Main Level | Foyer | 3.76 m | 4.01 m | 3.76 m x 4.01 m |
Main Level | Primary Bedroom | 6.99 m | 5.14 m | 6.99 m x 5.14 m |
https://www.realtor.ca/real-estate/27543090/7286-bell-school-line-milton-nelson-nelson
Contact us for more information