This mixed-use commercial property is located downtown Simcoe. It consists of a ground floor commercial space approximately 950 sq feet currently vacant and two upper good sized residential units. The two bedroom apartment has been well maintained and is being rented for $1,500 per month, and the one bedroom unit that was renovated in 2024 is currently being rented for $1,300 per month. Updates throughout the years including a new roof in 2022. Three separate water meters, three separate hydro meters, and two gas meters. This property has CBD zoning allowing for many types of uses. Book your showing today to see all the possibilities this property has to offer. (id:39551)
MLS® Number | 40684119 |
Property Type | Multi-family |
Amenities Near By | Hospital, Shopping |
Bedrooms Total | 2 |
Basement Development | Unfinished |
Basement Type | Crawl Space (unfinished) |
Cooling Type | Wall Unit |
Exterior Finish | Vinyl Siding |
Fireplace Present | No |
Foundation Type | Brick |
Heating Fuel | Electric, Natural Gas |
Stories Total | 2 |
Size Interior | 1850 Sqft |
Type | Triplex |
Utility Water | Municipal Water |
Acreage | No |
Land Amenities | Hospital, Shopping |
Sewer | Municipal Sewage System |
Size Depth | 48 Ft |
Size Frontage | 25 Ft |
Size Irregular | 0.028 |
Size Total | 0.028 Ac|under 1/2 Acre |
Size Total Text | 0.028 Ac|under 1/2 Acre |
Zoning Description | Cbd |
https://www.realtor.ca/real-estate/27725962/75-robinson-street-simcoe
Contact us for more information