Welcome to your perfectly renovated and immaculately maintained mobile home located on a large corner lot in the heart of the park, this home is in a year round living community - Maple Lake Park which also has natural gas. This charming home offers modern comfort and style with so many upgrades including a new roof and driveway (2023), perfect for a growing family or retirees who are looking for convenience and the space of a bungalow. This stunning home features 3 spacious bedrooms, 1.5 bathrooms that have both recently been remodeled and over 1300 sq ft of thoughtfully designed living space. With a good sized deck, you’ll enjoy a peaceful private setting that is perfect for relaxation. The home has an iron out system, water softener and reverse osmosis system. The outbuilding is insulated and approx 8x10 and has it’s own 60 amp breaker. Every detail has been carefully crafted to enhance your living experience, making this true haven to call home. (id:39551)
MLS® Number | 40634219 |
Property Type | Single Family |
Equipment Type | None |
Features | Corner Site, Paved Driveway |
Parking Space Total | 2 |
Rental Equipment Type | None |
Bathroom Total | 2 |
Bedrooms Above Ground | 3 |
Bedrooms Total | 3 |
Appliances | Water Softener, Hood Fan |
Architectural Style | Mobile Home |
Basement Type | None |
Construction Style Attachment | Detached |
Cooling Type | Central Air Conditioning |
Exterior Finish | Aluminum Siding |
Fireplace Present | No |
Foundation Type | Block |
Half Bath Total | 1 |
Heating Fuel | Natural Gas |
Heating Type | Forced Air |
Stories Total | 1 |
Size Interior | 1340.26 Sqft |
Type | Mobile Home |
Utility Water | Community Water System |
Acreage | No |
Sewer | Septic System |
Size Total Text | Under 1/2 Acre |
Zoning Description | Rmh |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Main Level | Bonus Room | 11'10'' x 9'9'' | ||
Main Level | Primary Bedroom | 11'2'' x 13'7'' | ||
Main Level | Living Room | 11'3'' x 13'8'' | ||
Main Level | Laundry Room | 11'5'' x 8'6'' | ||
Main Level | Kitchen | 11'2'' x 16'10'' | ||
Main Level | Foyer | 8'6'' x 11'2'' | ||
Main Level | Dining Room | 11'3'' x 8'9'' | ||
Main Level | Bedroom | 11'9'' x 10'6'' | ||
Main Level | Bedroom | 11'3'' x 10'11'' | ||
Main Level | 3pc Bathroom | 8'5'' x 4'10'' | ||
Main Level | 2pc Bathroom | 4'4'' x 5'1'' |
https://www.realtor.ca/real-estate/27306899/806201-county-29-road-unit-44-innerkip
Contact us for more information