An excellent opportunity in today's housing market. Attractively priced 3 bedroom house with an updated kitchen and bathroom. Efficient Gas Heat and Central Air. Lots of Parking. All appliances included. Property is currently leased to tenants paying a total of $2,600 a month inclusive. An ideal property for an investor and a great property for your first home purchase. A newly installed 200 amp hydro panel. One of the few houses in the area priced attractively. With these lower mortgage rates this makes this property even more affordable. Call today for your viewing. Taxes include Hensall Lagoon debenture annually of $389.46, water debenture annually of $656.24 and garbage/recycling of $220.00. (id:39551)
MLS® Number | X9370781 |
Property Type | Single Family |
Community Name | Hensall |
Parking Space Total | 4 |
Bathroom Total | 1 |
Bedrooms Above Ground | 3 |
Bedrooms Total | 3 |
Architectural Style | Bungalow |
Basement Development | Unfinished |
Basement Type | Partial (unfinished) |
Construction Style Attachment | Detached |
Cooling Type | Central Air Conditioning |
Exterior Finish | Aluminum Siding |
Fireplace Present | No |
Foundation Type | Block, Poured Concrete |
Heating Fuel | Natural Gas |
Heating Type | Forced Air |
Stories Total | 1 |
Type | House |
Utility Water | Municipal Water |
Acreage | No |
Sewer | Sanitary Sewer |
Size Depth | 107 Ft ,6 In |
Size Frontage | 58 Ft ,9 In |
Size Irregular | 58.78 X 107.56 Ft |
Size Total Text | 58.78 X 107.56 Ft |
Zoning Description | C3-13 |
https://www.realtor.ca/real-estate/27474652/82-london-road-bluewater-hensall-hensall
Contact us for more information