Maintenance, Heat, Water, Common Area Maintenance, Electricity, Insurance, Cable TV, Parking
$913.84 MonthlySpacious Corner Unit nestled in the highly sought after North York neighborhood. Enjoy the vast private balcony. The unit includes 1 parking space, 1 locker & ample visitor parking. Recent renovations to the hallways, lobby & party room. Conveniently located steps away from major subway lines, shopping & restaurants, easy access to highways 401 & 404. **** EXTRAS **** 24 Hour Concierge, Gym, Indoor Pool, Bowling, Party Room, Movie Theatre, Library, Billiards Room, Conference Room, Card Room & Guest Suites. Maintenance fees cover all utilities! (id:39551)
MLS® Number | C8262908 |
Property Type | Single Family |
Community Features | Pet Restrictions |
Features | Balcony |
Parking Space Total | 1 |
Bathroom Total | 2 |
Bedrooms Above Ground | 2 |
Bedrooms Total | 2 |
Amenities | Storage - Locker |
Appliances | Dishwasher, Dryer, Microwave, Refrigerator, Stove, Washer, Window Coverings |
Cooling Type | Central Air Conditioning |
Exterior Finish | Concrete |
Fireplace Present | No |
Flooring Type | Ceramic |
Heating Fuel | Natural Gas |
Heating Type | Forced Air |
Type | Apartment |
Underground |
Acreage | No |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Flat | Kitchen | 3.35 m | 2.74 m | 3.35 m x 2.74 m |
Flat | Living Room | 6.37 m | 3.16 m | 6.37 m x 3.16 m |
Flat | Bedroom | 4.38 m | 3.04 m | 4.38 m x 3.04 m |
Flat | Bedroom 2 | 3.16 m | 2.46 m | 3.16 m x 2.46 m |
Flat | Foyer | 1.82 m | 1.82 m | 1.82 m x 1.82 m |
https://www.realtor.ca/real-estate/26790170/toronto-willowdale-east
Contact us for more information